Mortgage lender coverage
The register includes directory-linked banks, credit unions and mortgage companies, alongside the initial major-bank coverage. It is not an exhaustive U.S. lender registry. Coverage assessment, reviewed lender profiles and published numeric rates are separate stages.
HTML/browser labels describe the intended collection method; they do not mean a collector is validated. Source notes distinguish text checks from untested browser flows. No public bank-rate API/feed has been verified.
| Lender / official source | Source method / availability | Test status and limitations | Last successful extraction UTC |
|---|---|---|---|
| Lake Michigan Credit Union ↗ Credit union | Source under investigation | Linked from the provider directory. Homepage is a discovery starting point; mortgage offering, channel, requirements and numeric source are unverified. | Not collected |
| Lennar Mortgage ↗ Mortgage company | Source under investigation | Linked from the provider directory. Homepage is a discovery starting point; mortgage offering, channel, requirements and numeric source are unverified. | Not collected |
| loanDepot ↗ Mortgage company | Source under investigation | Linked from the provider directory. Homepage is a discovery starting point; mortgage offering, channel, requirements and numeric source are unverified. | Not collected |
| Lower ↗ Mortgage company | Source under investigation | Linked from the provider directory. Homepage is a discovery starting point; mortgage offering, channel, requirements and numeric source are unverified. | Not collected |
| Luminate Bank ↗ Bank | Contact lender for pricing | Official loan program page reviewed; published FHA/VA facts. No numeric advertised rate example on reviewed page. Contact lender for pricing. Reviewed October 27, 2026. Manual workflow; scheduling and automatic publication disabled. Advanced HTML/browser selectors, browser actions and requested numeric scenarios not applicable for ContactLender; adapter and 1–3 business-day freshness retained. | Not collected |
| M&T Bank ↗ Bank | Interactive source; validation needed | Text checked 2026-10-20: conflicting search/direct numeric availability. Browser untested. | Not collected |
| Morgan Stanley Private Bank ↗ Bank | Contact lender for pricing | Official residential-mortgage disclosure verified October 27, 2026. Originator Morgan Stanley Private Bank, National Association NMLS663185. Contact Financial Advisor; no public numeric mortgage rate example on this page. Automated scheduling and automatic publication disabled. HTML/browser selectors, browser actions and scenario inputs are not applicable to this ContactLender source. Existing mortgage disclosure excludes Guam, Puerto Rico and US Virgin Islands; state list not published. | Not collected |
| Movement Mortgage ↗ Mortgage company | Contact lender for pricing | Official ITIN program page and expanded qualifications reviewed. No numeric rate example on reviewed page. Contact lender for pricing. ITIN minimum two years, reserve tiers and alternative credit conditions are program-specific. Reviewed October 27, 2026. Manual workflow; scheduling and automatic publication disabled. Advanced HTML/browser selectors, browser actions and requested numeric scenarios not applicable for ContactLender; adapter and 1–3 business-day freshness retained. | Not collected |
| Mutual of Omaha Mortgage ↗ Mortgage company | Contact lender for pricing | Official homebuyer and legal footer reviewed. General credit approval/preapproval conditions published. Page contains general educational examples rather than a publishable numeric rate. Named-program specifics require separate official evidence. Reviewed October 27, 2026. Manual workflow; scheduling and automatic publication disabled. Advanced HTML/browser selectors, browser actions and requested numeric scenarios not applicable for ContactLender; adapter and 1–3 business-day freshness retained. | Not collected |
| Nations Lending ↗ Mortgage company | Contact lender for pricing | Current corporate site reviewed; official branch-contact path /search; explicit site-specific New York restriction. No numeric rate or detailed borrower eligibility on reviewed page. go.nationslending.com contains unrelated casino spam and was excluded as publication evidence. Reviewed October 27, 2026. Scheduling and auto-publication disabled. Advanced browser selectors, browser actions and numeric scenario not applicable for ContactLender. Existing adapter and freshness retained. | Not collected |
| Navy Federal Credit Union ↗ Credit union | Published example source | Current official Homebuyers Choice rate table publishes numeric rates effective 10/27/2026, credit-score and occupancy assumptions are pricing assumptions only. Manual candidates require a different reviewer. HTML collector untested and remains paused. Reviewed October 27, 2026. Manual workflow; scheduling and automatic publication disabled. Existing adapter and freshness retained. No invented selectors, browser actions or numeric scenario inputs. | 2026-10-27 15:39 |
| nbkc bank ↗ Bank | Source under investigation | Official mortgage loan process page returned 403 Forbidden in this browser, still 403 after one reload. Web retrieval also failed 403 for process and Community Home Loan Program. No complete official evidence or application-link destination captured; no directory or requirements published from snippets. Preserve existing manual publication records; further official evidence/access needed. Reviewed October 27, 2026. Manual workflow; scheduling and automatic publication disabled. Existing adapter and freshness retained. No invented selectors, browser actions or numeric scenario inputs. | Not collected |
